Main Literacy Programme Fees
Subsidised Fees | Standard Fees | |||
Main Literacy Programme | Per Hour | Per Term | Per Hour | Per Term |
Singapore Citizen | ||||
Off-Peak Classes | $25.68 | $513.60 | $55.87 | $1,117.35 |
Peak Classes | $26.94 | $538.85 | $58.87 | $1,177.35 |
Super Peak Classes | $28.21 | $564.15 | $61.87 | $1,237.35 |
Singapore Permanent Resident or Non-Singaporean | ||||
Off-Peak Classes | $62.37 | $1,247.25 | ||
Peak Classes | $65.37 | $1,307.25 | ||
Super Peak Classes | $68.37 | $1,367.35 |
All fees are inclusive of GST, Admin fee of $7.50.
Off Peak | 2 hours on weekdays |
Peak | 1 hour weekday & 1 hour weekend class |
Super Peak | 2 hours on weekend class (Saturdays and/or Sundays) |
Subsidised Fees apply when:
|
|
Standard Fees apply when:
|
|
MODES OF PAYMENT: GIRO ONLYGiro bank deductions are made in 3 instalments. For example, $513.60 payments for a term will be deducted: $513.60/3 instalments = $171.20 per instalment. Each instalment is collected every 5th of the month. Please note that there are late charges for unsuccessful deductions. For more details please refer to our Terms and Conditions. |
English Language and Literacy (ELL) Programme Fees
Singapore Citizens | Singapore PR and International Students |
|||
Types of Programmes | Per Hour | Per Term | Per Hour | Per Term |
iReaCH | $32.10 | $642.00 | $35.75 | $715.00 |
iStudySmart (Short-term Programme) | $16.05 | $321.00 | $17.88 | $357.50 |
With effect from 01 January 2019
Specialised Educational Services (SES) Programme Fees
Singapore Citizens | Singapore PR and International Students |
|||
Types of Programmes | Per Hour | Per Term | Per Hour | Per Term |
Preschool Programme - 2 off-peak period classes | $37.37 | $747.35 | $41.12 | $822.35 |
Preschool Programme - 1 off-peak & 1 peak period classes | $39.37 | $787.35 | $43.37 | $867.35 |
Preschool Programme - 2 peak period classes | $41.37 | $827.35 | $45.37 | $907.35 |
Maths Programme | $56.00 | $560.00 | $62.50 | $625.00 |
PREP 2 PSLE Programme (Formerly known as English Exam Skills) | $56.00 | $560.00 | $62.50 | $625.00 |
Chinese Programme | $56.00 | $560.00 | $62.50 | $625.00 |
Chinese (Upper Primary) Programme | $37.50 | $750.00 | $41.25 | $825.00 |
Chinese (Secondary) Programme | $37.50 | $750.00 | $41.25 | $825.00 |
Chinese (Secondary) Bridging Programme | $37.50 | $750.00 | $41.25 | $825.00 |
Speech and Drama Arts Programme | $22.50 | $337.50 | $24.75 | $371.25 |
SDA Drama Music and Movement Programme | $22.50 | $225.00 | $24.75 | $247.50 |
With effect from 01 January 2019