Dyslexia
Checklist
Adult Dyslexia Checklist
Below are the questions that were found to be more predictive of dyslexia (as measured by prior diagnosis). In order to provide the most informative checklist, scores for each answer indicate the relative importance of that question. Alongside each line, you can keep a tally of your score and at the end find a total. For each question, circle the number in the box which is closest to your response.
Rarely | Occasionally | Often | Most of the time | Score | ||
---|---|---|---|---|---|---|
1 | Do you confuse visually similar words such as cat and cot? | 3 | 6 | 9 | 12 | |
2 | Do you lose your place or miss out lines when reading? | 2 | 4 | 6 | 8 | |
3 | Do you confuse the names of objects, for example, table for chair? | 1 | 2 | 3 | 4 | |
4 | Do you have trouble telling left from right? | 1 | 2 | 3 | 4 | |
5 | Is map reading or finding your way to a strange place confusing? | 1 | 2 | 3 | 4 | |
6 | Do you re-read paragraphs to understand them? | 1 | 2 | 3 | 4 | |
7 | Do you get confused when given several instructions at once? | 1 | 2 | 3 | 4 | |
8 | Do you make mistakes when taking down a message from a voice call | 1 | 2 | 3 | 4 | |
9 | Do you find it difficult to find the right word to say? | 1 | 2 | 3 | 4 | |
10 | How often do you think of creative solutions to problems? | 1 | 2 | 3 | 4 |
Rarely | Occasionally | Often | Most of the time | Score | ||
---|---|---|---|---|---|---|
11 | How easy do you find it to sound out words such as e-le-phant? | 3 | 6 | 9 | 12 | |
12 | When writing, do you find it difficult to organise thoughts on paper? | 2 | 4 | 6 | 8 | |
13 | Did you learn your multiplication tables easily? | 2 | 4 | 6 | 8 | |
14 | How easy do you find it to recite the alphabet? | 1 | 2 | 3 | 4 | |
15 | How hard do you find it to read aloud? | 1 | 2 | 3 | 4 | |
TOTAL SCORE |
RESULTS FROM THE ADULTS TEST - WHAT IT ALL MEANS
The research and development of the checklist has provided valuable insight into the diversity of difficulties and is a clear reminder that every individual is different and should be treated and assessed as such. However, it is also interesting to note that a number of questions, the answers to which are said to be characteristics of dyslexic adults, are commonly found in the answers of non-dyslexics.
It is important to remember that this test does not constitute an assessment of one’s difficulties.
It is just an indication of some of the areas in which you or the person you are assessing may have difficulties. However, this questionnaire may provide a better awareness of the nature of an individual’s difficulties and may indicate that further professional assessment would be helpful.
Whilst we do stress that this is not a diagnostic tool, research suggests the following:
SCORE | RESEARCH RESULTS |
---|---|
Less than 45 | No individual who was diagnosed as dyslexic through a full assessment was found to have scored less than 45 and therefore it is unlikely that if you score under 45 you will be dyslexic. |
45 to 60 | Most of those who were in this category showed signs of being at least moderately dyslexic. However, a number of persons not previously diagnosed as dyslexic (though they could just be unrecognised and undiagnosed) fell into this category. |
Greater than 60 | All those who recorded scores of more than 60 were diagnosed as moderately or severely dyslexic. Therefore we would suggest a score greater than 60 suggests moderate or severe dyslexia. Please note that this should not be regarded as an assessment of one's difficulties. But if you feel that a dyslexia-type problem may exist, further advice should be sought. |
Copyright Ian Smythe and John Everatt, 2011
If you would like to download the Adult Dyslexia Screening Test, click here
OTHER DYSLEXIA SCREENING TESTS
British Dyslexia Association — Adults Checklist
International Dyslexia Association — Self-Assessment Tool
Dyslexia Centre — Am I dyslexic
The Dyslexia Association of Singapore (DAS) is currently working towards a programme that will provide support for Adult Dyslexics, if you need further information we recommend the information on adult dyslexia support from our international dyslexia partners:
International Dyslexia Association: www.dyslexiaida.org
British Dyslexia Association: www.bdadyslexia.org.uk
If, after completing this checklist, you would like to talk to us about an assessment,
please contact us at 6444 5700.